<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookie Hit Men &#187; NCAA Basketball</title>
	<atom:link href="http://www.bookiehitmen.com/category/ncaa-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookiehitmen.com</link>
	<description>Free Football Picks - NFL Football Predictions</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>college hoops 2/8/12</title>
		<link>http://www.bookiehitmen.com/2012/02/college-hoops-2812/</link>
		<comments>http://www.bookiehitmen.com/2012/02/college-hoops-2812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:27:33 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2042</guid>
		<description><![CDATA[After a fairly successful Saturday, I&#8217;ve taken the past few days off in part to light schedules and in part to not having any strong plays. Time to ride our Super Bowl momentum and get this week off to a great start. Michigan St -14.5  Win East Carolina +6  Loss Ohio -7.5  Loss South Florida [...]]]></description>
			<content:encoded><![CDATA[<p>After a fairly successful Saturday, I&#8217;ve taken the past few days off in part to light schedules and in part to not having any strong plays. Time to ride our Super Bowl momentum and get this week off to a great start.</p>
<p>Michigan St -14.5  Win</p>
<p>East Carolina +6  Loss</p>
<p>Ohio -7.5  Loss</p>
<p>South Florida +3  Win</p>
<p>Kansas/Baylor under 143  Win</p>
<p>Georgetown +9  WIn</p>
<p>Missouri St -3.5  Loss</p>
<p>Michigan -3 (play of the day)  Win</p>
<p>St Louis -3  Win</p>
<p>&nbsp;</p>
<p>Today: 6-3<br />
Season: 214-215-8<br />
POTD:30-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/college-hoops-2812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 2/4/12</title>
		<link>http://www.bookiehitmen.com/2012/02/college-hoops-2412/</link>
		<comments>http://www.bookiehitmen.com/2012/02/college-hoops-2412/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:30:48 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2035</guid>
		<description><![CDATA[Time to get back on the money train. Today is going to be a good day! Notre Dame +1  Win Vanderbilt +6.5  Loss Virginia/Florida St under 115.5 (play of the day)  Win Central Michigan +14   Loss Louisville -10.5  Win Middle Tennessee St PK  Loss Davidson -15  Win Oregon St -13  Win Creighton -1.5  Loss Bowling [...]]]></description>
			<content:encoded><![CDATA[<p>Time to get back on the money train. Today is going to be a good day!</p>
<p>Notre Dame +1  Win</p>
<p>Vanderbilt +6.5  Loss</p>
<p>Virginia/Florida St under 115.5 (play of the day)  Win</p>
<p>Central Michigan +14   Loss</p>
<p>Louisville -10.5  Win</p>
<p>Middle Tennessee St PK  Loss</p>
<p>Davidson -15  Win</p>
<p>Oregon St -13  Win</p>
<p>Creighton -1.5  Loss</p>
<p>Bowling Green -17.5  Win</p>
<p>South Carolina +12  Loss</p>
<p>Tennessee Martin +17.5  Win</p>
<p>Nevada -10.5  Loss</p>
<p>Today: 7-5<br />
Season: 208-212-8<br />
POTD: 29-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/college-hoops-2412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 2/1/12</title>
		<link>http://www.bookiehitmen.com/2012/02/college-hoops-2112/</link>
		<comments>http://www.bookiehitmen.com/2012/02/college-hoops-2112/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:56:29 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2026</guid>
		<description><![CDATA[January ended with a big fizzle. Just when we saw the light, more dirt got thrown on top of us. Richmond -2 Loss Akron -12.5 (play of the day) Win UConn/Gtown over 129.5 Loss Indiana St -6 Win St Bonaventure +10 Loss Today: 2-3 Season: 201-207-8 POTD: 28-31-2]]></description>
			<content:encoded><![CDATA[<p>January ended with a big fizzle. Just when we saw the light, more dirt got thrown on top of us.</p>
<p>Richmond -2  Loss</p>
<p>Akron -12.5 (play of the day)  Win</p>
<p>UConn/Gtown over 129.5  Loss</p>
<p>Indiana St -6  Win</p>
<p>St Bonaventure +10  Loss</p>
<p>Today: 2-3<br />
Season: 201-207-8<br />
POTD: 28-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/college-hoops-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/29/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12912/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12912/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:26:00 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2019</guid>
		<description><![CDATA[Instead of a big exclamation point to a big week, we lost a lot of close ones and took it in the shorts. Back on the saddle! Connecticut -8.5 (play of the day) Loss Fairfield -15.5 Win Michigan +13.5 Loss North Carolina -21.5 Loss Oregon -1 Loss Today: 1-4 Season: 199-204-8 POTD: 27-31-2]]></description>
			<content:encoded><![CDATA[<p>Instead of a big exclamation point to a big week, we lost a lot of close ones and took it in the shorts. Back on the saddle!</p>
<p>Connecticut -8.5 (play of the day)  Loss</p>
<p>Fairfield -15.5  Win</p>
<p>Michigan +13.5   Loss</p>
<p>North Carolina -21.5  Loss</p>
<p>Oregon -1  Loss</p>
<p>Today: 1-4<br />
Season: 199-204-8<br />
POTD: 27-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/27/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:02:52 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2014</guid>
		<description><![CDATA[A fourth straight winning day and our POTD losing streak ended. Still not where we want to be overall, but making progress. St Johns +18 Win Clemson -11 Push Vaploraiso +6 WIn Vanderbilt -8.5 (play of the day) Loss Boise St PK Loss Georgetown +1 Loss Kentucky -9.5 Win Duquesne -2.5 Loss Mississippi -5.5 Loss [...]]]></description>
			<content:encoded><![CDATA[<p>A fourth straight winning day and our POTD losing streak ended. Still not where we want to be overall, but making progress.</p>
<p>St Johns +18  Win</p>
<p>Clemson -11  Push</p>
<p>Vaploraiso +6  WIn</p>
<p>Vanderbilt -8.5 (play of the day)  Loss</p>
<p>Boise St  PK  Loss</p>
<p>Georgetown +1  Loss</p>
<p>Kentucky -9.5  Win</p>
<p>Duquesne -2.5  Loss</p>
<p>Mississippi -5.5  Loss</p>
<p>Richmond +4.5  Loss</p>
<p>Illinois/Minnesota under 127  Loss</p>
<p>Today: 3-7-1<br />
Season: 198-200-8<br />
POTD: 27-30-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/27/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12712/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12712/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:23:20 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2010</guid>
		<description><![CDATA[We kept our winning week going with a 3rd straight winning day. However, in all 3 days, our POTD has lost. Seems like when the POTD loses, every other pick wins. 9-2 the last two nights with the only losses being the POTD. Detroit -15.5 Loss Siena -8.5 Win Iona -2 (play of the day) [...]]]></description>
			<content:encoded><![CDATA[<p>We kept our winning week going with a 3rd straight winning day. However, in all 3 days, our POTD has lost. Seems like when the POTD loses, every other pick wins. 9-2 the last two nights with the only losses being the POTD.</p>
<p>Detroit -15.5  Loss</p>
<p>Siena -8.5  Win</p>
<p>Iona -2 (play of the day)  Win</p>
<p>Today: 2-1<br />
Season: 195-193-7<br />
POTD: 27-29-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/26/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12612/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:32:55 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2005</guid>
		<description><![CDATA[Our 2nd winning night in a row, but a few late losses just made it a small victory. One more winning day and it&#8217;s a winning streak! Western Kentucky +11 Win North Carolina -13.5 Win Florida -5 (play of the day) Loss UW-Milwaukee -3.5 Win Denver -12.5 Win Indiana +8 Win UCLA -22 Win Today: [...]]]></description>
			<content:encoded><![CDATA[<p>Our 2nd winning night in a row, but a few late losses just made it a small victory. One more winning day and it&#8217;s a winning streak!</p>
<p>Western Kentucky +11  Win</p>
<p>North Carolina -13.5  Win</p>
<p>Florida -5 (play of the day)  Loss</p>
<p>UW-Milwaukee -3.5  Win</p>
<p>Denver -12.5  Win</p>
<p>Indiana +8  Win</p>
<p>UCLA -22  Win</p>
<p>Today: 6-1<br />
Season: 193-192-7<br />
POTD: 26-29-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/25/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12512/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:02:32 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2002</guid>
		<description><![CDATA[Started the week with a winning night, despite losing our POTD. I picked a bad time to get off the Vandy bandwagon. Ohio St -21.5 Win Florida St -8 Win Providence +10 Loss Detroit -14.5 Win Virginia Tech -2 (play of the day) Loss Seton Hall -7 Loss Creighton -5.5 Win Michigan St -9 Win [...]]]></description>
			<content:encoded><![CDATA[<p>Started the week with a winning night, despite losing our POTD. I picked a bad time to get off the Vandy bandwagon.</p>
<p>Ohio St -21.5  Win</p>
<p>Florida St -8  Win</p>
<p>Providence +10  Loss</p>
<p>Detroit -14.5  Win</p>
<p>Virginia Tech -2 (play of the day)  Loss</p>
<p>Seton Hall -7  Loss</p>
<p>Creighton -5.5  Win</p>
<p>Michigan St -9  Win</p>
<p>Maryland +11  Loss</p>
<p>Today: 5-4<br />
Season: 187-191-7<br />
POTD: 26-28-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/24/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12412/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12412/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:41 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=1999</guid>
		<description><![CDATA[A late comeback Saturday prevented another horrendous day for us Saturday. Been a rough 10 days, but it&#8217;s a long season. Michigan/Purdue over 126. Win Tennessee +9 (play of the day) Loss Marquette -10.5 Win Baylor -5.5 Win Today: 3-1 Season: 182-187-7 POTD: 26-27-2]]></description>
			<content:encoded><![CDATA[<p>A late comeback Saturday prevented another horrendous day for us Saturday. Been a rough 10 days, but it&#8217;s a long season.</p>
<p>Michigan/Purdue over 126.  Win</p>
<p>Tennessee +9 (play of the day)  Loss</p>
<p>Marquette -10.5  Win</p>
<p>Baylor -5.5  Win</p>
<p>Today: 3-1<br />
Season: 182-187-7<br />
POTD: 26-27-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/21/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12112/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12112/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:38:34 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=1991</guid>
		<description><![CDATA[Our hole got deeper after an 0-6 Thursday. That&#8217;s two total bombs in a 7 day span. Good thing we don&#8217;t have many faithful followers. Temple -9 Win Detroit -9.5 Win Alabama +10 (play of the day) WIn St John&#8217;s +2 Loss Butler -7 Loss UAB +1 Loss Baylor -4.5 Loss Michigan +1 Loss Goerge [...]]]></description>
			<content:encoded><![CDATA[<p>Our hole got deeper after an 0-6 Thursday. That&#8217;s two total bombs in a 7 day span. Good thing we don&#8217;t have many faithful followers.</p>
<p>Temple -9  Win</p>
<p>Detroit -9.5  Win</p>
<p>Alabama +10 (play of the day)  WIn</p>
<p>St John&#8217;s +2  Loss</p>
<p>Butler -7  Loss</p>
<p>UAB +1  Loss</p>
<p>Baylor -4.5  Loss</p>
<p>Michigan +1  Loss</p>
<p>Goerge Mason -25.5  Loss</p>
<p>Duke -10.5  Loss</p>
<p>Kansas -3  Push</p>
<p>Akron -5.5  Win</p>
<p>Notre Dame +9  Win</p>
<p>Ohio St -11.5  Win</p>
<p>Oakland +9.5  Win</p>
<p>Gonzaga -21  Loss</p>
<p>Southern Illinois +18.5  Loss</p>
<p>Oregon St -10  Win</p>
<p>Today: 8-9-1<br />
Season: 179-186-7<br />
POTD: 26-26-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

