<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookie Hit Men &#187; Uncategorized</title>
	<atom:link href="http://www.bookiehitmen.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookiehitmen.com</link>
	<description>Free Football Picks - NFL Football Predictions</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCAA Tournament picks 3/13/10</title>
		<link>http://www.bookiehitmen.com/2010/03/ncaa-tournament-picks-31310/</link>
		<comments>http://www.bookiehitmen.com/2010/03/ncaa-tournament-picks-31310/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:22:55 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=1218</guid>
		<description><![CDATA[Yesterday we made back what we lost Thursday and then some. I don&#8217;t have time to type up my analysis in these games. You&#8217;ll just have to trust me.
Totals for 2/27/10 thru 3/12/10: 25-18-1 +5.2 units
Season: 86-77-5 +1.3 units
UTEP -7   vs Houston    L
Illinois +8  vs Ohio St  W
Vanderbilt [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we made back what we lost Thursday and then some. I don&#8217;t have time to type up my analysis in these games. You&#8217;ll just have to trust me.</p>
<p>Totals for 2/27/10 thru 3/12/10: 25-18-1 +5.2 units<br />
Season: 86-77-5 +1.3 units</p>
<p><strong>UTEP -7</strong>   vs Houston    <em>L</em></p>
<p><strong>Illinois +8</strong>  vs Ohio St  W</p>
<p><strong>Vanderbilt -2</strong>  vs Mississippi St    L</p>
<p><strong>Akron -1</strong>  vs Ohio   L<br />
<strong><br />
San Diego St +5</strong>  vs UNLV   W</p>
<p><strong>New Mexico St +9.5</strong>  vs Utah St   W</p>
<p>Record 3-3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2010/03/ncaa-tournament-picks-31310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Picks 1/8/10</title>
		<link>http://www.bookiehitmen.com/2010/01/ncaa-picks-1810/</link>
		<comments>http://www.bookiehitmen.com/2010/01/ncaa-picks-1810/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:43:19 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=757</guid>
		<description><![CDATA[Totals for 1/1/10 thru 1/14/10: 9-10  -2.0 units
UNLV +6.5  @ New Mexico  W
Clemson -9.0  vs Boston College  W
Marshall -7  @ ECU   W
Drake +13.5  @ Southern Illinois  W
Illinois -7.0   @ Indiana  L
Results: 4-1
]]></description>
			<content:encoded><![CDATA[<p>Totals for 1/1/10 thru 1/14/10: 9-10  -2.0 units</p>
<p><strong>UNLV +6.5</strong>  @ New Mexico  W</p>
<p><strong>Clemson -9.0</strong>  vs Boston College  W</p>
<p><strong>Marshall -7</strong>  @ ECU   W</p>
<p><strong>Drake +13.5</strong>  @ Southern Illinois  W</p>
<p><strong>Illinois -7.0</strong>   @ Indiana  L</p>
<p>Results: 4-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2010/01/ncaa-picks-1810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Picks 1/7/10</title>
		<link>http://www.bookiehitmen.com/2010/01/ncaa-picks-1710/</link>
		<comments>http://www.bookiehitmen.com/2010/01/ncaa-picks-1710/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:47:33 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=738</guid>
		<description><![CDATA[We finally got one close win on our side. They all even out, so we should get a few more close wins soon.
Totals for 1/1/10 thru 1/14/10: 7-9  -2.9 units
Michigan +2.5  @ Penn St    W 
Idaho St +5  @ Northern Arizona  L
Results: 1-1
]]></description>
			<content:encoded><![CDATA[<p>We finally got one close win on our side. They all even out, so we should get a few more close wins soon.</p>
<p>Totals for 1/1/10 thru 1/14/10: 7-9  -2.9 units</p>
<p><strong>Michigan +2.5</strong>  @ Penn St    W </p>
<p><strong>Idaho St +5 </strong> @ Northern Arizona  L</p>
<p>Results: 1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2010/01/ncaa-picks-1710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA  picks 1/5/10</title>
		<link>http://www.bookiehitmen.com/2010/01/ncaa-picks-1510/</link>
		<comments>http://www.bookiehitmen.com/2010/01/ncaa-picks-1510/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:13:45 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=716</guid>
		<description><![CDATA[Our first perfect night of the year as all 3 wins were easy wins. Just the way we like it. Now to get back even for the week!
Totals for 1/1/10 thru 1/14/10: 5-7  -2.7 units
Minnesota +9  @ Purdue  L
San Diego St -3.5  vs New Mexico  W
Tonight: 1-1
]]></description>
			<content:encoded><![CDATA[<p>Our first perfect night of the year as all 3 wins were easy wins. Just the way we like it. Now to get back even for the week!</p>
<p>Totals for 1/1/10 thru 1/14/10: 5-7  -2.7 units</p>
<p><strong>Minnesota +9</strong>  @ Purdue  L</p>
<p><strong>San Diego St -3.5</strong>  vs New Mexico  W</p>
<p>Tonight: 1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2010/01/ncaa-picks-1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA picks</title>
		<link>http://www.bookiehitmen.com/2010/01/ncaa-picks/</link>
		<comments>http://www.bookiehitmen.com/2010/01/ncaa-picks/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:06:50 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=674</guid>
		<description><![CDATA[With the New Year upon us, we are now charging for our top NCAA picks. Please go to the NCAA basketball Main page for details. We will still be featuring one free play each day for those of you who choose not to pay. The free play will be one of our weaker plays and [...]]]></description>
			<content:encoded><![CDATA[<p>With the New Year upon us, we are now charging for our top NCAA picks. Please go to the NCAA basketball Main page for details. We will still be featuring one free play each day for those of you who choose not to pay. The free play will be one of our weaker plays and will have no effect on the units won/lost for the current period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2010/01/ncaa-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 16</title>
		<link>http://www.bookiehitmen.com/2009/12/nfl-week-16/</link>
		<comments>http://www.bookiehitmen.com/2009/12/nfl-week-16/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:14:30 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=625</guid>
		<description><![CDATA[In the holiday spirit, we were very giving with our picks last week. We gave back our 14 weeks worth of profits back to the man. No worries as everyone has a bad week. Just ask the Saints. We hope that you and your family have safe travels and plenty of smiles and laughs this [...]]]></description>
			<content:encoded><![CDATA[<p>In the holiday spirit, we were very giving with our picks last week. We gave back our 14 weeks worth of profits back to the man. No worries as everyone has a bad week. Just ask the Saints. We hope that you and your family have safe travels and plenty of smiles and laughs this holiday weekend! Oh yeah&#8230;and plenty of winners as well!</p>
<p>***Scott W’s Picks (39-36, 52% this season)(1-4 last week)</p>
<p>San Diego +3.0  W<br />
Miami -3.0  L<br />
Oakland/Cleveland under 38.0  W<br />
Jacksonville +8.0  L<br />
Detroit/San Francisco over 41.0  L</p>
<p>2-3 this week</p>
<p>**Hollywood’s Picks (27-29, 48% this season)(1-2 last week)</p>
<p>Green Bay -14  W<br />
Baltimore +3  P<br />
Oakland +3  L</p>
<p>1-1-1 this week</p>
<p>**Ace’s Picks (35-31, 53% this season)(2-3 last week)</p>
<p>San Diego (11-3) +2.5  W<br />
NEW ORLEANS (13-1) -14.5  L<br />
MIAMI (7-7) -2.5  L<br />
NY GIANTS (8-6) -6.5  L<br />
CHICAGO (5-9) +7.5  W</p>
<p>2-3 this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2009/12/nfl-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 15</title>
		<link>http://www.bookiehitmen.com/2009/12/nfl-week-15/</link>
		<comments>http://www.bookiehitmen.com/2009/12/nfl-week-15/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:23:47 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=567</guid>
		<description><![CDATA[Ace had our first perfect week of the season to help us to a nice 61% week! A few more weeks like that and we&#8217;ll be able to take a nice vacation. We are currently hitting 55.7% for the season which is good enough to pay off the juice and make you money.
***Scott W’s Picks [...]]]></description>
			<content:encoded><![CDATA[<p>Ace had our first perfect week of the season to help us to a nice 61% week! A few more weeks like that and we&#8217;ll be able to take a nice vacation. We are currently hitting 55.7% for the season which is good enough to pay off the juice and make you money.</p>
<p>***Scott W’s Picks (38-32 this season)(3-2 last week)</p>
<p>Dal/NO over 53.5  L<br />
Kansas City -1  L<br />
Chicago/Baltimore over 40.5 L<br />
Seattle -6.5  L<br />
Minnesota/Carolina under 42.5  W</p>
<p>1-4 this week</p>
<p>**Hollywood’s Picks (26-27 this season)(<em>0-3 last week</em>)</p>
<p>SD/Cincinnati over 43.5  W<br />
Seattle -6.5  L<br />
Kansas City -1  L</p>
<p>1-2 this week</p>
<p>**Ace’s Picks (33-28 this season)(<strong>5-0 last week</strong>)</p>
<p>JACKSONVILLE +6.5  W<br />
BUFFALO +7.5  W<br />
San Francisco +8.5  L<br />
NY JETS -4.5  L<br />
WASHINGTON +2.5<br />
2-2 this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2009/12/nfl-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL week 14</title>
		<link>http://www.bookiehitmen.com/2009/12/nfl-week-14/</link>
		<comments>http://www.bookiehitmen.com/2009/12/nfl-week-14/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:58:34 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=520</guid>
		<description><![CDATA[The good: we haven&#8217;t had any really bad weeks
The bad: we haven&#8217;t had any really good weeks
The ugly: Gheorghe Muresan
***Scott W’s Picks (35-30 this season)(3-2 last week)
St Louis/Tennessee under 41.5  L
Carolina/New England over 44.0  L
Houston -6.0  W
Minnesota -6.5  W
Philadelphia +1  W
3-2 this week
**Hollywood’s Picks (26-24 this season)(1-2 last week)
Jacksonville -3 [...]]]></description>
			<content:encoded><![CDATA[<p>The good: we haven&#8217;t had any really bad weeks<br />
The bad: we haven&#8217;t had any really good weeks<br />
The ugly: Gheorghe Muresan</p>
<p>***Scott W’s Picks (35-30 this season)(3-2 last week)</p>
<p>St Louis/Tennessee under 41.5  L<br />
Carolina/New England over 44.0  L<br />
Houston -6.0  W<br />
Minnesota -6.5  W<br />
Philadelphia +1  W</p>
<p>3-2 this week</p>
<p>**Hollywood’s Picks (26-24 this season)(1-2 last week)</p>
<p>Jacksonville -3   L</p>
<p>Kansas City Pk   L</p>
<p>Oakland +1   L</p>
<p>0-3 this week</p>
<p>**Ace’s Picks (28-28 this season)(2-3 last week)<br />
Carolina (5-7) +13.5   W<br />
Minnesota (10-2) -6.5  W<br />
Washington (3-9) -0.5  W<br />
San Diego (9-3) +2.5  W<br />
Philadelphia (8-4) -0.5  W<br />
5-0 this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2009/12/nfl-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Lucky week 13</title>
		<link>http://www.bookiehitmen.com/2009/12/nfl-lucky-week-13/</link>
		<comments>http://www.bookiehitmen.com/2009/12/nfl-lucky-week-13/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:51:49 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=472</guid>
		<description><![CDATA[The only superstition we believe in here at bookiehitmen.com is that every week is a winning week! Our NFL picks have been profitable, but we haven&#8217;t hit our hot streak yet. This could be the week so jump aboard the train before it passes you by!
***Scott W’s Picks (32-28 this season)(2-3 last week)
Washington +9.5  [...]]]></description>
			<content:encoded><![CDATA[<p>The only superstition we believe in here at bookiehitmen.com is that every week is a winning week! Our NFL picks have been profitable, but we haven&#8217;t hit our hot streak yet. This could be the week so jump aboard the train before it passes you by!</p>
<p>***Scott W’s Picks (32-28 this season)(2-3 last week)</p>
<p>Washington +9.5  W<br />
Indianapolis -6.5  W<br />
San Diego/Cleveland over 43  W<br />
Pittsburgh -15  L<br />
Baltimore +3 L</p>
<p>3-2 this week</p>
<p>**Hollywood’s Picks (25-22 this season)(2-1 last week)<br />
NY Giants +1  W<br />
Atlanta +5.5   L<br />
Pittsburgh  -15   L</p>
<p>1-2 this week</p>
<p>**Ace’s Picks (26-25 this season)(4-1 last week)<br />
Atlanta +4.5   L<br />
St. Louis +9.5  W<br />
San Francisco +0.5  L<br />
Minnesota -0.5 L<br />
Miami +4.5  W</p>
<p>2-3 this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2009/12/nfl-lucky-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL week 10</title>
		<link>http://www.bookiehitmen.com/2009/11/nfl-week-10/</link>
		<comments>http://www.bookiehitmen.com/2009/11/nfl-week-10/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:18:14 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=336</guid>
		<description><![CDATA[It looks like our experts agree on a few games this week. Riding the hot 49er wave as well as taking the defending NFC champs on the road.
***Scott W’s Picks (25-20 this season)(2-3 last week)
Chicago +3 (THURSDAY NIGHT GAME)  L
Denver/Washington under 37  L
Miami -10  L
Seattle +9  L
New England +3 (Sunday night) [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like our experts agree on a few games this week. Riding the hot 49er wave as well as taking the defending NFC champs on the road.</p>
<p>***Scott W’s Picks (25-20 this season)(2-3 last week)</p>
<p>Chicago +3 (THURSDAY NIGHT GAME)  L<br />
Denver/Washington under 37  L<br />
Miami -10  L<br />
Seattle +9  L<br />
New England +3 (Sunday night)  W</p>
<p>1-4 this week</p>
<p>**Hollywood’s Picks (21-17 this season)(1-3 last week)</p>
<p>NY Jets -7  L<br />
Buffalo/Tennessee under 41  L<br />
New England +3  W</p>
<p>1-2 this week</p>
<p>**Ace’s Picks (17-19 this season)(1-4 last week)<br />
San Francisco -3  W<br />
Miami &#8211; 10  L<br />
Arizona -8.5  W<br />
New Orleans -13.5  L<br />
Jets -7  L</p>
<p>2-3 this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2009/11/nfl-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
