<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookie Hit Men</title>
	<atom:link href="http://www.bookiehitmen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookiehitmen.com</link>
	<description>Free Football Picks - NFL Football Predictions</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>college hoops 2/4/12</title>
		<link>http://www.bookiehitmen.com/2012/02/college-hoops-2412/</link>
		<comments>http://www.bookiehitmen.com/2012/02/college-hoops-2412/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:30:48 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2035</guid>
		<description><![CDATA[Time to get back on the money train. Today is going to be a good day! Notre Dame +1 Vanderbilt +6.5 Virginia/Florida St under 115.5 (play of the day) Central Michigan +14 Louisville -10.5 Middle Tennessee St PK Davidson -15 Oregon St -13 Creighton -1.5 Bowling Green -17.5 South Carolina +12 Tennessee Martin +17.5 Nevada [...]]]></description>
			<content:encoded><![CDATA[<p>Time to get back on the money train. Today is going to be a good day!</p>
<p>Notre Dame +1</p>
<p>Vanderbilt +6.5</p>
<p>Virginia/Florida St under 115.5 (play of the day)</p>
<p>Central Michigan +14</p>
<p>Louisville -10.5</p>
<p>Middle Tennessee St PK</p>
<p>Davidson -15</p>
<p>Oregon St -13</p>
<p>Creighton -1.5</p>
<p>Bowling Green -17.5</p>
<p>South Carolina +12</p>
<p>Tennessee Martin +17.5</p>
<p>Nevada -10.5</p>
<p>Today: 0-0<br />
Season: 201-207-8<br />
POTD: 28-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/college-hoops-2412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Predictions</title>
		<link>http://www.bookiehitmen.com/2012/02/super-bowl-predictions/</link>
		<comments>http://www.bookiehitmen.com/2012/02/super-bowl-predictions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:15:18 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[brady]]></category>
		<category><![CDATA[cruz]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[manning]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nicks]]></category>
		<category><![CDATA[ochocinco]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2032</guid>
		<description><![CDATA[It&#8217;s been a successful post season so far even though some of our bigger plays have not come through. So far we are 13-7 for +5.3 units. Here are my thoughts on the big game: Despite their win over Baltimore, I&#8217;m still a New England doubter. Their lack of defense and lack of a down [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a successful post season so far even though some of our bigger plays have not come through. So far we are 13-7 for +5.3 units. Here are my thoughts on the big game:</p>
<p>Despite their win over Baltimore, I&#8217;m still a New England doubter. Their lack of defense and lack of a down the field offense will finally catch up to them. Gronkowski not being 100% doesn&#8217;t help them either.<br />
I don&#8217;t expect the Giants to get a ton of hits on Brady because he gets rid of the ball so quick. However, I do expect the Giants to knock the Patriot receivers off their routes just as they did with the Packers. I don&#8217;t see New England scoring more than 21, and I definitely don&#8217;t see their defense holding the Giants under 27. </p>
<p>My prediction: NY Giants 34 New England 17 (3 units on NYG ML +115) 1 unit under 54</p>
<p>The best way to make money on the Super Bowl is through proposition bets. If you take your time and look through them, you can find some good value bets. Especially in the cross-sport props.<br />
I didn&#8217;t post any prop plays last year because my beloved Packers were in the big game and I was busy working on getting tickets to Dallas. However, in the 2 previous years, I went 8-2 (4-1 each year) on my posted prop plays. Here are my best value plays for this year (odds according to sportsbook.com)</p>
<p>1> <strong>Ray Allen made 3 pts +.5 over</strong> Brady td passes&#8230;even money<br />
As you can tell with my game writeup, I don&#8217;t expect a lot out of Brady, At most, he will get 3 TD passes. Ray Allen averages over 2 made 3&#8242;s per game and can easily go off for 5 or 6. If he does that, this prop is a lock. Even if he only gets 2, you may win and at worst get a push. Since his return from injury, Allen has 8 3&#8242;s in 3 games. Only 3 times this year has he had only 1 made 3. I love props like this one, where you can have it wrapped up before the Super Bowl even starts.</p>
<p>2> Will Ochocinco catch a pass? <strong>YES</strong> &#8230;even money<br />
It&#8217;s been nice seeing Chad fail this season. However, New England needs a deep threat, and I imagine they will have a few set plays for Chad to get down the field. Let&#8217;s just hope he catches one of them. I don&#8217;t expect him to play a lot, but I do expect him to be a mini factor. He also wouldn&#8217;t be a bad option if you want to bet on the first TD at his 40:1 odds.</p>
<p>3><strong> Shortest TD over 1.5 yds</strong> &#8230;+115<br />
Both teams are passing teams, so I doubt there will be any short yardage situations from the 1 yd line. The only way this will happen is if there&#8217;s a pass interference in the end zone. If it does come down to short yardage, I like Wilfork&#8217;s ability to penetrate to prevent the Giants from getting a short TD. I&#8217;m not worried about the Pats getting a 1 yd td. The +115 on this side is what makes it a top 5 play for me.</p>
<p>4> <strong>Deion Branch over 3 receptions</strong> &#8230;-105<br />
Deion comes up big in the big games. He&#8217;s a security blanket for Brady and with all the focus on Gronkowski, Hernandez and Welker, Deion should get some favorable match ups. He&#8217;s a fomer super bowl MVP and he&#8217;s had 2 weeks to let his sore groin heal. I also like the prop of over 40.5 yds for him, but that has more juice, so my play is on his receptions.</p>
<p>5> <strong>under 4 total sacks</strong> &#8230;+120<br />
I&#8217;ve seen this total at 4.5 in some places, which makes this an even better play. However, I&#8217;ll take the +120 with the risk of 4 sacks being a push. The Patriots lack a pass rush, so I don&#8217;t see them getting any more than 1 sack. The Giants have a great pass rush, but with New England&#8217;s double TE sets and Brady&#8217;s quick reads, I don&#8217;t think they will get to Brady. </p>
<p>Good luck on the game! I run my own proposition pool on the game, so if you&#8217;re interested in joining, send me an email at saw111671@yahoo.com  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/super-bowl-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 2/1/12</title>
		<link>http://www.bookiehitmen.com/2012/02/college-hoops-2112/</link>
		<comments>http://www.bookiehitmen.com/2012/02/college-hoops-2112/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:56:29 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2026</guid>
		<description><![CDATA[January ended with a big fizzle. Just when we saw the light, more dirt got thrown on top of us. Richmond -2 Loss Akron -12.5 (play of the day) Win UConn/Gtown over 129.5 Loss Indiana St -6 Win St Bonaventure +10 Loss Today: 2-3 Season: 201-207-8 POTD: 28-31-2]]></description>
			<content:encoded><![CDATA[<p>January ended with a big fizzle. Just when we saw the light, more dirt got thrown on top of us.</p>
<p>Richmond -2  Loss</p>
<p>Akron -12.5 (play of the day)  Win</p>
<p>UConn/Gtown over 129.5  Loss</p>
<p>Indiana St -6  Win</p>
<p>St Bonaventure +10  Loss</p>
<p>Today: 2-3<br />
Season: 201-207-8<br />
POTD: 28-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/02/college-hoops-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/29/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12912/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12912/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:26:00 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2019</guid>
		<description><![CDATA[Instead of a big exclamation point to a big week, we lost a lot of close ones and took it in the shorts. Back on the saddle! Connecticut -8.5 (play of the day) Loss Fairfield -15.5 Win Michigan +13.5 Loss North Carolina -21.5 Loss Oregon -1 Loss Today: 1-4 Season: 199-204-8 POTD: 27-31-2]]></description>
			<content:encoded><![CDATA[<p>Instead of a big exclamation point to a big week, we lost a lot of close ones and took it in the shorts. Back on the saddle!</p>
<p>Connecticut -8.5 (play of the day)  Loss</p>
<p>Fairfield -15.5  Win</p>
<p>Michigan +13.5   Loss</p>
<p>North Carolina -21.5  Loss</p>
<p>Oregon -1  Loss</p>
<p>Today: 1-4<br />
Season: 199-204-8<br />
POTD: 27-31-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/27/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:02:52 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2014</guid>
		<description><![CDATA[A fourth straight winning day and our POTD losing streak ended. Still not where we want to be overall, but making progress. St Johns +18 Win Clemson -11 Push Vaploraiso +6 WIn Vanderbilt -8.5 (play of the day) Loss Boise St PK Loss Georgetown +1 Loss Kentucky -9.5 Win Duquesne -2.5 Loss Mississippi -5.5 Loss [...]]]></description>
			<content:encoded><![CDATA[<p>A fourth straight winning day and our POTD losing streak ended. Still not where we want to be overall, but making progress.</p>
<p>St Johns +18  Win</p>
<p>Clemson -11  Push</p>
<p>Vaploraiso +6  WIn</p>
<p>Vanderbilt -8.5 (play of the day)  Loss</p>
<p>Boise St  PK  Loss</p>
<p>Georgetown +1  Loss</p>
<p>Kentucky -9.5  Win</p>
<p>Duquesne -2.5  Loss</p>
<p>Mississippi -5.5  Loss</p>
<p>Richmond +4.5  Loss</p>
<p>Illinois/Minnesota under 127  Loss</p>
<p>Today: 3-7-1<br />
Season: 198-200-8<br />
POTD: 27-30-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12712-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/27/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12712/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12712/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:23:20 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2010</guid>
		<description><![CDATA[We kept our winning week going with a 3rd straight winning day. However, in all 3 days, our POTD has lost. Seems like when the POTD loses, every other pick wins. 9-2 the last two nights with the only losses being the POTD. Detroit -15.5 Loss Siena -8.5 Win Iona -2 (play of the day) [...]]]></description>
			<content:encoded><![CDATA[<p>We kept our winning week going with a 3rd straight winning day. However, in all 3 days, our POTD has lost. Seems like when the POTD loses, every other pick wins. 9-2 the last two nights with the only losses being the POTD.</p>
<p>Detroit -15.5  Loss</p>
<p>Siena -8.5  Win</p>
<p>Iona -2 (play of the day)  Win</p>
<p>Today: 2-1<br />
Season: 195-193-7<br />
POTD: 27-29-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/26/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12612/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12612/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:32:55 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2005</guid>
		<description><![CDATA[Our 2nd winning night in a row, but a few late losses just made it a small victory. One more winning day and it&#8217;s a winning streak! Western Kentucky +11 Win North Carolina -13.5 Win Florida -5 (play of the day) Loss UW-Milwaukee -3.5 Win Denver -12.5 Win Indiana +8 Win UCLA -22 Win Today: [...]]]></description>
			<content:encoded><![CDATA[<p>Our 2nd winning night in a row, but a few late losses just made it a small victory. One more winning day and it&#8217;s a winning streak!</p>
<p>Western Kentucky +11  Win</p>
<p>North Carolina -13.5  Win</p>
<p>Florida -5 (play of the day)  Loss</p>
<p>UW-Milwaukee -3.5  Win</p>
<p>Denver -12.5  Win</p>
<p>Indiana +8  Win</p>
<p>UCLA -22  Win</p>
<p>Today: 6-1<br />
Season: 193-192-7<br />
POTD: 26-29-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/25/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12512/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:02:32 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=2002</guid>
		<description><![CDATA[Started the week with a winning night, despite losing our POTD. I picked a bad time to get off the Vandy bandwagon. Ohio St -21.5 Win Florida St -8 Win Providence +10 Loss Detroit -14.5 Win Virginia Tech -2 (play of the day) Loss Seton Hall -7 Loss Creighton -5.5 Win Michigan St -9 Win [...]]]></description>
			<content:encoded><![CDATA[<p>Started the week with a winning night, despite losing our POTD. I picked a bad time to get off the Vandy bandwagon.</p>
<p>Ohio St -21.5  Win</p>
<p>Florida St -8  Win</p>
<p>Providence +10  Loss</p>
<p>Detroit -14.5  Win</p>
<p>Virginia Tech -2 (play of the day)  Loss</p>
<p>Seton Hall -7  Loss</p>
<p>Creighton -5.5  Win</p>
<p>Michigan St -9  Win</p>
<p>Maryland +11  Loss</p>
<p>Today: 5-4<br />
Season: 187-191-7<br />
POTD: 26-28-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>college hoops 1/24/12</title>
		<link>http://www.bookiehitmen.com/2012/01/college-hoops-12412/</link>
		<comments>http://www.bookiehitmen.com/2012/01/college-hoops-12412/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:41 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=1999</guid>
		<description><![CDATA[A late comeback Saturday prevented another horrendous day for us Saturday. Been a rough 10 days, but it&#8217;s a long season. Michigan/Purdue over 126. Win Tennessee +9 (play of the day) Loss Marquette -10.5 Win Baylor -5.5 Win Today: 3-1 Season: 182-187-7 POTD: 26-27-2]]></description>
			<content:encoded><![CDATA[<p>A late comeback Saturday prevented another horrendous day for us Saturday. Been a rough 10 days, but it&#8217;s a long season.</p>
<p>Michigan/Purdue over 126.  Win</p>
<p>Tennessee +9 (play of the day)  Loss</p>
<p>Marquette -10.5  Win</p>
<p>Baylor -5.5  Win</p>
<p>Today: 3-1<br />
Season: 182-187-7<br />
POTD: 26-27-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/college-hoops-12412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Division Championships</title>
		<link>http://www.bookiehitmen.com/2012/01/nfl-division-championships/</link>
		<comments>http://www.bookiehitmen.com/2012/01/nfl-division-championships/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:22:49 +0000</pubDate>
		<dc:creator>saw111671</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.bookiehitmen.com/?p=1993</guid>
		<description><![CDATA[Last week, we once again went 5-3, but only won a few units because we lost some of our big ones. That also includes my last minute switch from the Giants to the Packers. Oops. Baltimore @ New England (-7, o/u 50.5) They say defense wins championships, but I feel you need to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we once again went 5-3, but only won a few units because we lost some of our big ones. That also includes my last minute switch from the Giants to the Packers. Oops.</p>
<p><strong>Baltimore @ New England (-7, o/u 50.5)</strong></p>
<p>They say defense wins championships, but I feel you need to be able to score points to win championships. However, no matter how good the offense, you can&#8217;t get away with a bad defense. The Packers were a prime example last week and this week, New England will show that.<br />
I like Baltimore to win outright this week on the back of Ray Rice. He had trouble going against the tough Houston defense, but he should have a field day against New England. As he goes, so does the offense. If New England chooses to stack the box, then Flacco has Boldin, Evans and Smith on the outside to make them pay. I&#8217;m not a big fan of Joe Flacco, but I trust him not to turn the ball over, allowing the Ravens to win with their defense.</p>
<p><strong>My Pick: Baltimore +7 (3 units), under 50.5 (2 units)   Win/WIn +5 units</p>
<p>NY Giants @ San Francisco (-2, o/u 42)</strong></p>
<p>Like the Packers last year, the Giants have momentum, a strong offense, and a play making defense. Not even a very successful San Fran team can stop them. The two things I like most in the playoffs are momentum and experience. San Fran is probably just happy to escape last week with a big win over New Orleans. They did their celebrating. The Giants took their win over Green Bay in stride and realize that&#8217;s not a big accomplishment. The Super Bowl is the accomplishment they want.<br />
San Fran&#8217;s only chance is to get pressure on Eli. Something the Packers rarely did, but when they did, he struggled. I don&#8217;t trust Alex Smith, and he lacks the weapons to work with. You stop Davis and slow down Gore and they will have trouble scoring.<br />
<strong><br />
My Pick: NY Giants +2 (2 units), over 42 (1 unit)</strong>   Win/Lose +0.9</p>
<p>Championship round: 3-1  +5.9 units<br />
Playoffs: 13-7<br />
Units: +5.3 units</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookiehitmen.com/2012/01/nfl-division-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

